A Liturgical Calendar
For the Year 2024
With Links to the Lessons From the Revised Common Lectionary, as modified for use in Episcopal worship
Return to The Lectionary Page.
Month:
| January | February | March | April | May | June |
| July | August | September | October | November | December |
January 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 The Holy Name | 2 | 3 | 4 | 5 | 6 The Epiphany | |
7 First Sunday after the Epiphany | 8 | 9 | 10 | 11 | 12 | 13 |
14 Second Sunday after the Epiphany | 15 | 16 | 17 | 18 Confession of St Peter, Apostle | 19 | 20 |
21 Third Sunday after the Epiphany | 22 | 23 | 24 | 25 Conversion of St Paul, Apostle | 26 | 27 |
28 Fourth Sunday after the Epiphany | 29 | 30 | 31 |
February 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Presentation of Jesus in the Temple | 3 | ||||
4 Fifth Sunday after the Epiphany | 5 | 6 | 7 | 8 | 9 | 10 |
11 Last Sunday after the Epiphany | 12 | 13 | 14 Ash Wednesday | 15 Thursday after Ash Wednesday | 16 Friday after Ash Wednesday | 17 Saturday after Ash Wednesday |
18 First Sunday in Lent | 19 Monday in the First Week of Lent | 20 Tuesday in the First Week of Lent | 21 Wednesday in the First Week of Lent | 22 Thursday in the First Week of Lent | 23 Friday in the First Week of Lent | 24 St Matthias, Apostle |
25 Second Sunday in Lent | 26 Monday in the Second Week of Lent | 27 Tuesday in the Second Week of Lent | 28 Wednesday in the Second Week of Lent | 29 Thursday in the Second Week of Lent |
March 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Friday in the Second Week of Lent | 2 Saturday in the Second Week of Lent | |||||
3 Third Sunday in Lent | 4 Monday in the Third Week of Lent | 5 Tuesday in the Third Week of Lent | 6 Wednesday in the Third Week of Lent | 7 Thursday in the Third Week of Lent | 8 Friday in the Third Week of Lent | 9 Saturday in the Third Week of Lent |
10 Fourth Sunday in Lent | 11 Monday in the Fourth Week of Lent | 12 Tuesday in the Fourth Week of Lent | 13 Wednesday in the Fourth Week of Lent | 14 Thursday in the Fourth Week of Lent | 15 Friday in the Fourth Week of Lent | 16 Saturday in the Fourth Week of Lent |
17 Fifth Sunday in Lent | 18 Monday in the Fifth Week of Lent | 19 St. Joseph | 20 Wednesday in the Fifth Week of Lent | 21 Thursday in the Fifth Week of Lent | 22 Friday in the Fifth Week of Lent | 23 Saturday in the Fifth Week of Lent |
24 Sunday of the Passion:Palm Sunday | 25 Monday in Holy Week | 26 Tuesday in Holy Week | 27 Wednesday in Holy Week | 28 Maundy Thursday | 29 Good Friday | 30 Holy SaturdayEaster Vigil |
31 Easter Day EarlyPrincipal Evening |
April 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Monday in Easter Week | 2 Tuesday in Easter Week | 3 Wednesday in Easter Week | 4 Thursday in Easter Week | 5 Friday in Easter Week | 6 Saturday in Easter Week | |
7 Second Sunday of Easter | 8 The Annunciation (transferred) | 9 | 10 | 11 | 12 | 13 |
14 Third Sunday of Easter | 15 | 16 | 17 | 18 | 19 | 20 |
21 Fourth Sunday of Easter | 22 | 23 | 24 | 25 St. Mark | 26 | 27 |
28 Fifth Sunday of Easter | 29 | 30 |
May 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 St Philip and St James, Apostles | 2 | 3 | 4 | |||
5 Sixth Sunday of Easter | 6 | 7 | 8 | 9 Ascension Day | 10 | 11 |
12 Seventh Sunday of Easter | 13 | 14 | 15 | 16 | 17 | 18 |
19 Day of PentecostWhitsunday | 20 | 21 | 22 | 23 | 24 | 25 |
26 First Sunday after PentecostTrinity Sunday | 27 | 28 | 29 | 30 | 31 Visitation of the Blessed Virgin |
June 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 Second Sunday after Pentecost Proper 4 | 3 | 4 | 5 | 6 | 7 | 8 |
9 Third Sunday after Pentecost Proper 5 | 10 | 11 St Barnabas, Apostle | 12 | 13 | 14 | 15 |
16 Fourth Sunday after Pentecost Proper 6 | 17 | 18 | 19 | 20 | 21 | 22 |
23 Fifth Sunday after Pentecost Proper 7 | 24 Nativity of St John, the Baptist | 25 | 26 | 27 | 28 | 29 St Peter and St Paul, Apostles |
30 Sixth Sunday after Pentecost Proper 8 |
July 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 Independence Day | 5 | 6 | |
7 Seventh Sunday after Pentecost Proper 9 | 8 | 9 | 10 | 11 | 12 | 13 |
14 Eighth Sunday after Pentecost Proper 10 | 15 | 16 | 17 | 18 | 19 | 20 |
21 Ninth Sunday after Pentecost Proper 11 | 22 Mary Magdalene | 23 | 24 | 25 St James, Apostle | 26 | 27 |
28 Tenth Sunday after Pentecost Proper 12 | 29 | 30 | 31 |
August 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 Eleventh Sunday after Pentecost Proper 13 | 5 | 6 The Transfiguration | 7 | 8 | 9 | 10 |
11 Twelfth Sunday after Pentecost Proper 14 | 12 | 13 | 14 | 15 St Mary, the Virgin | 16 | 17 |
18 Thirteenth Sunday after Pentecost Proper 15 | 19 | 20 | 21 | 22 | 23 | 24 St Bartholomew, Apostle |
25 Fourteenth Sunday after Pentecost Proper 16 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Fifteenth Sunday after Pentecost Proper 17 | 2 Labor Day | 3 | 4 | 5 | 6 | 7 |
8 Sixteenth Sunday after Pentecost Proper 18 | 9 | 10 | 11 | 12 | 13 | 14 Holy Cross Day |
15 Seventeenth Sunday after Pentecost Proper 19 | 16 | 17 | 18 | 19 | 20 | 21 St Matthew, Evangelist |
22 Eighteenth Sunday after Pentecost Proper 20 | 23 | 24 | 25 | 26 | 27 | 28 |
29 Nineteenth Sunday after Pentecost Proper 21 | 30 St Michael and All Angels (transferred) |
| ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 Twentieth Sunday after Pentecost Proper 22 | 7 | 8 | 9 | 10 | 11 | 12 |
13 Twenty-First Sunday after Pentecost Proper 23 | 14 | 15 | 16 | 17 | 18 St Luke, Evangelist | 19 |
20 Twenty-Second Sunday after Pentecost Proper 24 | 21 | 22 | 23 St James of Jerusalem | 24 | 25 | 26 |
27 Twenty-Third Sunday after Pentecost Proper 25 | 28 | 29 | 30 | 31 Vigil of All Saints (White for vigil) |
| ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Note: If All Saints Day is observed on Sunday, use white | 1 | 2 | ||||
3 All Saints may be celebrated (white) or Twenty-Fourth Sunday after Pentecost Proper 26 | 4 | 5 | 6 | 7 | 8 | 9 |
10 Twenty-Fifth Sunday after Pentecost Proper 27 | 11 | 12 | 13 | 14 | 15 | 16 |
17 Twenty-Sixth Sunday after Pentecost Proper 28 | 18 | 19 | 20 | 21 | 22 | 23 |
24 Last Sunday after Pentecost:Christ the King | 25 | 26 | 27 | 28 Thanksgiving Day | 29 | 30 St Andrew, Apostle |
| ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 First Sunday of Advent | 2 | 3 | 4 | 5 | 6 | 7 |
8 Second Sunday of Advent | 9 | 10 | 11 | 12 | 13 | 14 |
15 Third Sunday of Advent | 16 | 17 | 18 | 19 | 20 | 21 St Thomas, Apostle |
22 Fourth Sunday of Advent | 23 | 24 Christmas Eve | 25 Christmas Day Christmas I Christmas II Christmas III | 26 St Stephen, Deacon and Martyr | 27 St John, Apostle and Evangelist | 28 Holy Innocents |
29 First Sunday after Christmas | 30 | 31 |
Notes:
The Sunday Lectionary is a three year cyclical lectionary. The year beginning with Advent in 2023 is Year B. The year which ended at Advent 2023 was Year A. The year beginning with Advent 2024 is Year C.
The Bible translation used is The New Revised Standard Version, copyright 1989 by the Division of Christian Education of the National Council of the Church of Christ in the USA, and used by permission.
The collects and the Psalms are from the Book of Common Prayer. The collects use the contemporary wording.
The liturgical color appropriate for the day is indicated, when the color is green, red or purple, by the color of the numeral against a light grey background. When the liturgical color is white, the numeral is black against a white background.
Return to The Lectionary Page.
Last updated on May19, 2023